| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC103-07RIB | False | 20.6 | 278.6 | 7.08 | 56.9 | 1454.81 | 1 | ||||
| PRIDE | A7275G2 RIB | False | 22.0 | 275.4 | 7 | 54.3 | 1418.31 | 2 | ||||
| Pioneer | P0529Q | False | 21.2 | 257.9 | 6.55 | 55.6 | 1338.50 | 4 | ||||
| Dekalb | DKC103-07RIB | False | 18.4 | 257.3 | 6.54 | 58.5 | 1371.41 | 5 | ||||
| Pioneer | P0529Q | False | 20.9 | 247.7 | 6.29 | 54.9 | 1289.28 | 7 | ||||
| PRIDE | A7275G2 RIB | False | 20.7 | 273.8 | 6.96 | 56.0 | 1427.87 | 3 | ||||
| Dekalb | DKC103-07RIB | False | 19.9 | 255.4 | 6.49 | 57.1 | 1342.13 | 6 | ||||
|
Plot Averages |
20.5 |
263.7 |
6.7 |
56.2 |
1377.5 |
|||||||