Map Grid
Yield Year CHU Variety
185.5 2024 2250 A4646G2 RIB
199.0 2024 2250 A4646G2 RIB
150.6 2024 2250 A4494G2 RIB
203.9 2024 2250 A4494G2 RIB
203.9 2024 2300 A4494G2 RIB
182.9 2024 2025 A3979G2 RIB
182.9 2024 2150 AS1018G2 EDF RIB
119.2 2024 2250 A4494G2 RIB
189.5 2024 2250 A4494G2 RIB
198.7 2024 2250 A4848G2 RIB
180.7 2024 2250 A4494G2 RIB
Map Grid