Map Grid
Yield Year CHU Variety
219.7 2024 2625 K3513TRC
219.2 2024 2650 A5775G2
198.5 2024 2625 A5977G8 RIB
230.1 2024 2625 A5977G8 RIB
225.1 2024 2300 A5424G2 RIB
198.7 2024 2625 A4848G2 RIB
206.3 2024 2625 A5424G2 RIB
203.0 2024 2475 A4939G2 RIB
198.8 2024 2475 A5292G8 RIB
194.4 2024 2475 I3209VT2PRO
201.3 2024 2625 A5292G8 RIB
Map Grid