Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC33-37RIB | 39 | 6.4 | 30.8 | 52.3 | 19.1 | 4.7 | 58 | 79 | 60 | 1.28 | 22.908 | 20.56 | 2721 | 21816.8 | ||
Dekalb | EXP | 41.1 | 7.3 | 27.4 | 48 | 25.8 | 3.5 | 62 | 83 | 65 | 1.43 | 22.235 | 18.94 | 3064 | 23845 | ||
Dekalb | DKC36-48RIB | 42.5 | 7.3 | 23 | 41.9 | 32.2 | 3.4 | 64 | 84 | 62 | 1.53 | 24.625 | 20.28 | 3085 | 26588.7 | ||
Dekalb | DKC38-55RIB | 38.9 | 7 | 27.4 | 47.3 | 27.3 | 3.7 | 62 | 82 | 63 | 1.44 | 23.691 | 21.32 | 3041 | 25215.8 | ||
Dekalb | DKC39-55RIB | 39.5 | 6.8 | 30.1 | 51.2 | 22.8 | 4.1 | 60 | 81 | 63 | 1.33 | 24.53 | 21.74 | 2857 | 24528.7 | ||
Pioneer | P8537AM | 44.7 | 6.8 | 23.3 | 42.1 | 36 | 2.9 | 65 | 85 | 64 | 1.57 | 22.322 | 17.48 | 3195 | 24961.1 | ||
PRIDE | AS1047RR EDF | 40.5 | 6.6 | 31.7 | 55.2 | 18.9 | 4.4 | 59 | 82 | 67 | 1.27 | 23.401 | 20.22 | 2967 | 24301.2 | ||
PRIDE | A5292G8 RIB | 38.7 | 6.8 | 27.7 | 48.9 | 26.7 | 3.8 | 62 | 81 | 61 | 1.41 | 22.238 | 20.11 | 2955 | 22999.3 | ||
PRIDE | A5686G2 RIB | 42 | 6.2 | 35.1 | 59.5 | 16.5 | 4.2 | 58 | 74 | 57 | 1.18 | 33.546 | 27.95 | 2487 | 29199.8 | ||
Maizex | MS8022R | 38.9 | 5.3 | 33.7 | 55 | 18 | 5.1 | 56 | 78 | 60 | 1.21 | 20.983 | 18.88 | 2559 | 18793.3 | ||
Maizex | MS8270R | 40.1 | 6.6 | 24.8 | 43 | 32.1 | 3.5 | 64 | 85 | 65 | 1.54 | 23.202 | 20.25 | 3223 | 26173.3 | ||
Maizex | MZ2699DBR | 40.9 | 6.1 | 33.5 | 56.8 | 17.6 | 4.5 | 58 | 79 | 63 | 1.22 | 23.71 | 20.29 | 2763 | 22928.5 | ||
Maizex | MS8632R | 36 | 6.8 | 28.9 | 49.2 | 24.9 | 3.7 | 61 | 81 | 62 | 1.4 | 25.872 | 25.15 | 2930 | 26531.6 | ||
Plot Averages |
40.22 |
6.62 |
29.03 |
50.03 |
24.45 |
3.96 |
60.69 |
81.08 |
62.46 |
1.37 |
24.1 |
21.01 |
2911.31 |
24452.55 |