Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P82288AM | 41.37 | 7.3 | 26 | 45.4 | 32.2 | 3.5 | 62 | 83 | 62 | 1.46 | 26.262 | 22.22 | 3007 | 27639 | ||
Pioneer | P8294AM | 44.88 | 6.8 | 27.9 | 49.4 | 26.6 | 4.3 | 60 | 78 | 55 | 1.35 | 31.002 | 24.18 | 2654 | 28798.1 | ||
Pioneer | P8581R | 33.65 | 7.8 | 26.9 | 45.3 | 29.5 | 3.7 | 61 | 81 | 57 | 1.43 | 23.439 | 24.38 | 2800 | 22970 | ||
Pioneer | P87040AM | 32.86 | 7.6 | 21.3 | 39.7 | 37.3 | 2.7 | 64 | 87 | 66 | 1.56 | 25.823 | 27.5 | 3147 | 28442.2 | ||
Pioneer | P8859AM | 42.57 | 7.9 | 19.1 | 36 | 40.4 | 2.7 | 66 | 88 | 66 | 1.63 | 28.896 | 23.76 | 3240 | 32767.5 | ||
Pioneer | P8294AM | 38.38 | 7.2 | 31.7 | 53.6 | 23 | 4.1 | 60 | 78 | 58 | 1.31 | 27.961 | 25.5 | 2723 | 26648.5 | ||
Dekalb | DKC33-37RIB | 39.7 | 7.8 | 27.6 | 47.7 | 27.5 | 3.7 | 61 | 81 | 61 | 1.41 | 29.241 | 25.78 | 2890 | 29576.8 | ||
Dekalb | EXP | 36.16 | 7.1 | 32.2 | 54.3 | 22.7 | 4.2 | 59 | 78 | 59 | 1.29 | 26.167 | 25.33 | 2717 | 24883.4 | ||
Dekalb | DKC36-48RIB | 35.31 | 7.3 | 25.2 | 44.4 | 30.4 | 3.6 | 62 | 83 | 61 | 1.45 | 26.713 | 26.48 | 2909 | 27197.6 | ||
Dekalb | DKC38-55RIB | 35.86 | 7.1 | 24.3 | 43.4 | 34 | 3.4 | 62 | 84 | 63 | 1.48 | 27.4 | 26.74 | 2988 | 28654.7 | ||
Dekalb | DKC39-55RIB | 35.73 | 8.5 | 22.3 | 40.4 | 34.5 | 3.6 | 62 | 83 | 59 | 1.5 | 28.554 | 27.97 | 2901 | 28992.7 | ||
Pioneer | P8294AM | 35.31 | 7.7 | 27.1 | 47.3 | 28.1 | 4.1 | 59 | 78 | 53 | 1.35 | 25.411 | 25.19 | 2529 | 22492.5 | ||
PRIDE | AS1047RR EDF | 36.74 | 7.2 | 32.5 | 56.7 | 18.3 | 4.5 | 59 | 78 | 61 | 1.26 | 29.508 | 28.11 | 2820 | 29124.5 | ||
PRIDE | A5292G8 RIB | 33.68 | 8 | 29.2 | 50.9 | 23.3 | 3.8 | 60 | 79 | 59 | 1.35 | 26.228 | 27.26 | 2744 | 25189.4 | ||
PRIDE | A5432G2 RIB | 36.21 | 8.1 | 31.2 | 53.8 | 19 | 4.4 | 59 | 77 | 58 | 1.28 | 29.614 | 28.62 | 2692 | 27901.9 | ||
PRIDE | 1241703 | 33.89 | 8.2 | 24.4 | 43 | 32 | 3.4 | 61 | 82 | 59 | 1.45 | 27.566 | 28.47 | 2825 | 27255.9 | ||
PRIDE | A5686G2 RIB | 36.96 | 7.8 | 31 | 51 | 22.4 | 4.1 | 59 | 79 | 59 | 1.32 | 30.03 | 28.44 | 2720 | 28588.2 | ||
Pioneer | P8294AM | 34.81 | 7.1 | 24.1 | 42.1 | 32.3 | 3.6 | 62 | 82 | 58 | 1.48 | 29.489 | 29.65 | 2892 | 29848.7 | ||
Proven Seed | PV61177SRR | 32.78 | 8 | 22.1 | 38.9 | 33.2 | 3.7 | 65 | 85 | 61 | 1.58 | 26.721 | 28.53 | 3162 | 29572.4 | ||
Proven Seed | PV62181SRIB | 36.13 | 7.4 | 31.7 | 51.4 | 21.1 | 4.7 | 57 | 80 | 61 | 1.28 | 25.503 | 24.71 | 2723 | 24305.8 | ||
Proven Seed | PV62683SRR | 34.11 | 7.9 | 24.9 | 43.8 | 30.1 | 3.7 | 62 | 81 | 57 | 1.46 | 27.381 | 28.1 | 2834 | 27158.9 | ||
Proven Seed | PV62384RIB | 34.95 | 7.6 | 25.3 | 42.8 | 31.7 | 3.9 | 60 | 83 | 61 | 1.43 | 25.167 | 25.2 | 2817 | 24813.8 | ||
Proven Seed | PV62485RIB | 34.37 | 8 | 26.5 | 47.6 | 28.8 | 3.9 | 59 | 81 | 60 | 1.37 | 25.36 | 25.83 | 2731 | 24240.8 | ||
Plot Averages |
36.37 |
7.63 |
26.72 |
46.47 |
28.63 |
3.8 |
60.91 |
81.26 |
59.74 |
1.41 |
27.37 |
26.43 |
2846.3 |
27263.62 |