Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC30-63RIB | 39.72 | 6.8 | 26.2 | 45.8 | 30 | 3.3 | 64 | 82 | 61 | 1.5 | 26.434 | 23.29 | 3062 | 28329.1 | ||
Dekalb | DKC31-85RIB | 37000 | 38.49 | 6.9 | 26.2 | 45.3 | 30.9 | 3.2 | 64 | 84 | 64 | 1.5 | 25.597 | 23.28 | 3102 | 27791.1 | |
PRIDE | A5686G2 RIB | 35000 | 40.52 | 7.2 | 24.3 | 43.3 | 32.2 | 3.1 | 65 | 84 | 64 | 1.54 | 32.988 | 28.49 | 3185 | 36773.3 | |
PRIDE | A5432G2 RIB | 34700 | 34.29 | 6.8 | 29.4 | 49.6 | 22.8 | 3.9 | 61 | 83 | 66 | 1.39 | 27.374 | 27.94 | 3014 | 28877.2 | |
PRIDE | AS1047RR EDF | 36000 | 34.18 | 6.7 | 27.5 | 46.8 | 27.2 | 3.5 | 62 | 84 | 65 | 1.44 | 28.556 | 29.24 | 3032 | 30304 | |
PRIDE | AS1028G2 EDF RIB | 35700 | 41.82 | 6.9 | 27.6 | 48 | 29.1 | 3.3 | 64 | 82 | 62 | 1.46 | 30.628 | 25.63 | 3030 | 32480.9 | |
PRIDE | E3001VT2PRO | 36300 | 37.5 | 7.1 | 30.4 | 49.2 | 25.6 | 3.5 | 60 | 80 | 59 | 1.37 | 27.551 | 25.71 | 2730 | 26324.9 | |
Pioneer | P8294AM | 36000 | 38.38 | 7.5 | 25 | 46.1 | 30.3 | 3.7 | 62 | 81 | 58 | 1.44 | 28.18 | 25.7 | 2854 | 28148.7 | |
Pioneer | P8581R | 37.89 | 7 | 28.7 | 50.2 | 27.3 | 3.6 | 61 | 79 | 59 | 1.39 | 25.286 | 23.36 | 2840 | 25134.5 | ||
Pioneer | P8602AM | 40.5 | 6.9 | 28.9 | 50.2 | 25.3 | 3.6 | 63 | 81 | 62 | 1.42 | 27.234 | 23.54 | 3002 | 28615.2 | ||
Pioneer | P87040AM | 34.82 | 6.8 | 28.3 | 49.2 | 25.7 | 3.8 | 61 | 82 | 63 | 1.39 | 28.493 | 28.64 | 2944 | 29358.8 | ||
Pioneer | P8859AM | 36.49 | 6.6 | 26.3 | 45.6 | 30 | 3.4 | 64 | 83 | 62 | 1.49 | 29.097 | 27.91 | 3091 | 31478.4 | ||
Plot Averages |
37.88 |
6.93 |
27.4 |
47.44 |
28.03 |
3.49 |
62.58 |
82.08 |
62.08 |
1.44 |
28.12 |
26.06 |
2990.5 |
29468.01 |