Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK8005 | 33000 | 32.2 | 7.2 | 20.5 | 37.2 | 33.9 | 2.5 | 63 | 89 | 70 | 1.55 | 25.648 | 27.88 | 3114 | 27953.4 | |
Pioneer | P7211AM | 33000 | 37 | 7 | 27.3 | 47.5 | 26.9 | 2.7 | 64 | 82 | 63 | 1.47 | 25.503 | 24.12 | 3033 | 27072.3 | |
Dekalb | DKC20-23RIB | 31000 | 37.1 | 7.6 | 25.6 | 44.4 | 27.8 | 3 | 64 | 85 | 66 | 1.5 | 24.033 | 22.67 | 3151 | 26504.8 | |
PRIDE | A3993G2 RIB | 32000 | 35.4 | 7.6 | 22.5 | 40.3 | 34.4 | 3.4 | 65 | 86 | 65 | 1.57 | 22.932 | 22.67 | 3233 | 25948.5 | |
PRIDE | A4414RR | 32000 | 34.8 | 7.7 | 27.7 | 47.5 | 24.2 | 3.8 | 61 | 83 | 64 | 1.41 | 24.583 | 24.72 | 3017 | 25958.9 | |
PRIDE | AS1018G2 EDF RIB | 27000 | 38.2 | 7.5 | 20.9 | 37.8 | 35.9 | 3.1 | 66 | 88 | 69 | 1.63 | 26.275 | 24.07 | 3421 | 31460.5 | |
PRIDE | AS1018G2 EDF RIB | 29000 | 38.9 | 6.7 | 24.3 | 44.8 | 28.9 | 3.2 | 64 | 84 | 64 | 1.5 | 29.594 | 26.63 | 3099 | 32098.7 | |
PRIDE | A4414RR | 31000 | 37.7 | 7.8 | 23.4 | 42.5 | 28 | 3.4 | 62 | 85 | 65 | 1.48 | 26.578 | 24.67 | 3034 | 28223.3 | |
PRIDE | A3993G2 RIB | 28000 | 40.5 | 7.4 | 21.9 | 41.1 | 33.5 | 3.4 | 65 | 85 | 64 | 1.57 | 23.861 | 20.62 | 3227 | 26949.8 | |
Dekalb | DKC20-23RIB | 30000 | 43.5 | 7.5 | 19.7 | 38.5 | 37.9 | 3.4 | 66 | 87 | 66 | 1.62 | 27.37 | 22.02 | 3356 | 32149.1 | |
Pioneer | P7211AM | 29000 | 38.7 | 7 | 21.5 | 40.9 | 35.7 | 3.8 | 64 | 86 | 66 | 1.55 | 26.508 | 23.97 | 3269 | 30329.5 | |
NK Brand | NK8005 | 31000 | 32.5 | 7.3 | 22.8 | 41.7 | 30.9 | 3 | 63 | 86 | 66 | 1.5 | 26.305 | 28.33 | 3083 | 28384.3 | |
Plot Averages |
37.21 |
7.36 |
23.18 |
42.02 |
31.5 |
3.22 |
63.92 |
85.5 |
65.67 |
1.53 |
25.77 |
24.36 |
3169.75 |
28586.09 |