Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maizex | MS8022R | 35.3 | 6.9 | 24.4 | 43.4 | 32.5 | 3.3 | 65 | 85 | 66 | 1.55 | 24.752 | 24.54 | 3303 | 28614.8 | ||
PRIDE | AS1027RR EDF | 32 | 7 | 24 | 41.8 | 30.3 | 3.4 | 63 | 86 | 67 | 1.52 | 22.238 | 24.32 | 3190 | 24828.6 | ||
PRIDE | AS1028G2 EDF | 30.5 | 6.8 | 28 | 49.2 | 24.8 | 3.7 | 62 | 82 | 64 | 1.41 | 16.326 | 18.74 | 3030 | 17314 | ||
PRIDE | A5432G2 RIB | 31.8 | 6.3 | 24.7 | 43.1 | 31.7 | 3.3 | 63 | 85 | 64 | 1.51 | 16.823 | 18.52 | 3114 | 18335.4 | ||
PRIDE | AS1047RR EDF | 30.2 | 7.1 | 27.6 | 47.1 | 24.9 | 3.9 | 61 | 83 | 63 | 1.42 | 18.813 | 21.8 | 3002 | 19766.5 | ||
PRIDE | A5686G2 RIB | 32.1 | 6.8 | 26.3 | 44.8 | 28.6 | 3.5 | 62 | 84 | 64 | 1.45 | 20.499 | 22.35 | 3010 | 21595.4 | ||
Plot Averages |
31.98 |
6.82 |
25.83 |
44.9 |
28.8 |
3.52 |
62.67 |
84.17 |
64.67 |
1.48 |
19.91 |
21.71 |
3108.17 |
21742.45 |