Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P8294AM | 44 | 7.4 | 22.4 | 40.4 | 34.8 | 3.2 | 64 | 86 | 65 | 1.55 | 27.931 | 22.22 | 3163 | 30921.4 | ||
PRIDE | AS1047RR EDF | 43.9 | 6.7 | 24.8 | 45 | 31.6 | 3.5 | 65 | 83 | 63 | 1.53 | 31.413 | 25.04 | 3187 | 35039.5 | ||
PRIDE | A5686G2 RIB | 37.4 | 7.3 | 26.2 | 45.4 | 28.6 | 3.9 | 63 | 83 | 63 | 1.49 | 26.007 | 24.34 | 3126 | 28453.9 | ||
PRIDE | 1241703 | 41.3 | 7.5 | 24.4 | 43 | 29.5 | 3.6 | 63 | 85 | 66 | 1.5 | 28.533 | 24.18 | 3153 | 31488 | ||
PRIDE | A5432G2 RIB | 39.2 | 7 | 25.3 | 44.3 | 30.8 | 3.1 | 64 | 84 | 63 | 1.51 | 26.467 | 23.63 | 3095 | 28670.4 | ||
PRIDE | E3001VT2PRO | 44.5 | 6.6 | 20.7 | 38.6 | 38.2 | 3 | 66 | 86 | 64 | 1.61 | 27.051 | 21.28 | 3238 | 30656.8 | ||
PRIDE | AS1028G2 EDF RIB | 40.5 | 6.1 | 24.7 | 43.9 | 32.5 | 3.5 | 64 | 85 | 67 | 1.53 | 25.985 | 22.46 | 3279 | 29821.7 | ||
PRIDE | AS1047RR EDF | 42.1 | 7.5 | 23.4 | 42 | 30.7 | 4 | 65 | 84 | 61 | 1.56 | 33.803 | 28.1 | 3225 | 38154.8 | ||
Plot Averages |
41.61 |
7.01 |
23.99 |
42.82 |
32.09 |
3.48 |
64.25 |
84.5 |
64 |
1.54 |
28.4 |
23.91 |
3183.25 |
31650.81 |