Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P8294AM | 32000 | 42.8 | 5.7 | 30.1 | 48.8 | 24.9 | 4.8 | 58 | 78 | 56 | 1.33 | 21.435 | 17.53 | 2635 | 19768.2 | |
PRIDE | A3979G2 RIB | 32000 | 49.4 | 6.2 | 25.5 | 47.6 | 28.4 | 3.8 | 63 | 79 | 55 | 1.45 | 18.428 | 13.06 | 2829 | 18246.2 | |
PRIDE | A5432G2 RIB | 32000 | 40.1 | 5.9 | 33.2 | 58.6 | 16.1 | 4.2 | 57 | 79 | 64 | 1.19 | 21.69 | 18.93 | 2731 | 20732.2 | |
PRIDE | A5686G2 RIB | 32000 | 41.1 | 6.3 | 30.5 | 52 | 25.1 | 3.6 | 62 | 81 | 64 | 1.37 | 22.508 | 19.17 | 2986 | 23523.1 | |
Maizex | MZ2266DBR | 32000 | 42.6 | 7.3 | 28.3 | 48.8 | 25.2 | 3.7 | 62 | 84 | 67 | 1.43 | 20.165 | 16.57 | 3154 | 22259.9 | |
Maizex | MS8022R | 32000 | 41.6 | 5.2 | 32.8 | 53.8 | 20.5 | 4.6 | 57 | 81 | 65 | 1.25 | 22.221 | 18.7 | 2808 | 21838.4 | |
NorthStar Genetics | 932S | 32000 | 38.4 | 6.7 | 27.6 | 49 | 25.8 | 3.7 | 62 | 84 | 68 | 1.43 | 21.327 | 19.44 | 3189 | 23803.6 | |
NorthStar Genetics | 928S | 32000 | 35.2 | 7.7 | 32.7 | 58 | 11.5 | 4 | 56 | 81 | 67 | 1.17 | 18.397 | 18.29 | 2706 | 17423.7 | |
Dekalb | DKC33-37RIB | 32000 | 37 | 6 | 31.3 | 54.1 | 17 | 4.2 | 57 | 82 | 67 | 1.24 | 16.709 | 15.81 | 2781 | 16264.1 | |
Plot Averages |
40.91 |
6.33 |
30.22 |
52.3 |
21.61 |
4.07 |
59.33 |
81 |
63.67 |
1.32 |
20.32 |
17.5 |
2868.78 |
20428.82 |