A4848G2 RIB

2023 Plot Results
CHU
2400
Yield Ton/AC
15.84
Milk/TONNE
3022
Beef/Acre
3326.4
Cooperator
Kevin Rey
Location
St. Claude, MB
Plot ID
139429
Plot Type
Strip
Regional Mgr
Open DSM_62-MB
Soil Type
Sandy Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
R-WAY AG
Population
32,000
Previous Crop
Oats
Planting Date
05/25/2023
Harvest Date
09/22/2023
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Pioneer P7861AM 32000 40.5 8.1 27.2 48.1 26.7 3.3 63 82 63 1.45 17.046 14.73 3051 18202.7
Pioneer P7958AM 32000 41.6 7.1 31.7 55.4 21.9 4.3 59 78 60 1.27 18.199 15.31 2760 17580.6
Pioneer P8294AM 32000 43.3 8.2 28.9 50.1 24.2 3.6 61 81 63 1.38 19.139 15.47 2950 19761.1
Pioneer P8407AM 32000 34.9 7.9 28.3 49.7 22.6 3.9 61 82 64 1.37 19.664 19.72 2973 20461.8
Pioneer P8602AM 32000 35.5 8.1 30.4 53.4 18.5 4 58 81 64 1.27 18.289 18.03 2814 18012.6
Pioneer P87040AM 32000 35.5 7.6 27.9 49.1 24.6 3.7 60 85 68 1.37 19.467 19.19 3060 20849.1
Pioneer P8736AM 32000 40.3 8.3 25.1 45.4 28.4 3.2 64 84 64 1.49 18.816 16.34 3116 20520.9
Pioneer P8859Q 32000 43.4 8 26.5 47.2 29.5 3.4 63 85 67 1.45 19.249 15.52 3148 21208.3
PRIDE AS1028G2 EDF RIB 32000 44.7 7.4 30.3 51.4 22.5 3.7 61 83 66 1.36 20.297 15.89 3040 21596.4
PRIDE A4848G2 RIB 32000 45.5 7.4 25.2 45.4 31.4 3.3 63 83 63 1.47 20.592 15.84 3022 21780.2
PRIDE A4939G2 RIB 32000 37.9 6.6 34.1 57.4 18 4.9 58 77 61 1.22 16.495 15.23 2766 15968.8
PRIDE A5292G8 RIB 32000 37.8 7.6 31.8 55.3 18.4 4.1 59 80 63 1.25 17.991 16.66 2795 17599.8
PRIDE A5686G2 RIB 32000 37.1 6.9 32.6 56.4 18.8 4.3 59 78 60 1.24 19.057 17.98 2725 18175.7
Plot Averages
39.85
7.63
29.23
51.1
23.5
3.82
60.69
81.46
63.54
1.35
18.79
16.61
2940
19362.92