Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunder | TH4072RR | 32200 | 31.4 | 9.1 | 31.3 | 56.1 | 13.8 | 4 | 58 | 82 | 67 | 1.23 | 11.703 | 13.04 | 2878 | 11788.3 | |
Thunder | TH4076HDRR | 29400 | 26.5 | 8 | 37.1 | 60.7 | 9.2 | 4.7 | 55 | 75 | 58 | 1.11 | 11.209 | 14.8 | 2399 | 9411.9 | |
Thunder | T4386HDRR | 26000 | 29 | 8.3 | 30.2 | 51.9 | 14.6 | 3.2 | 57 | 85 | 70 | 1.26 | 8.278 | 9.99 | 2752 | 7973.3 | |
Dekalb | DKC25-15RIB | 27200 | 31.7 | 9.2 | 27.1 | 50 | 18.8 | 3.2 | 61 | 85 | 71 | 1.36 | 9.306 | 10.28 | 3024 | 9850 | |
Dekalb | DKC20-23RIB | 28300 | 30.3 | 9.5 | 26.8 | 47.5 | 18.9 | 2.8 | 60 | 88 | 75 | 1.38 | 8.089 | 9.34 | 2925 | 8280.9 | |
PRIDE | AS1018G2 EDF RIB | 29800 | 33.4 | 9.4 | 25.7 | 45.5 | 23.3 | 3.3 | 60 | 89 | 75 | 1.4 | 10.942 | 11.47 | 3050 | 11680.3 | |
PRIDE | A3979G2 RIB | 30000 | 35.5 | 8.7 | 28.6 | 50.1 | 23.4 | 3.2 | 62 | 82 | 65 | 1.41 | 11.075 | 10.92 | 3038 | 11776.1 | |
Pioneer | P72068AM | 36.9 | 8.7 | 29.1 | 50.1 | 23.1 | 3.2 | 62 | 80 | 59 | 1.4 | 12.617 | 11.97 | 2888 | 12753.3 | ||
Thunder | TH6370VT2PRO | 40.9 | 8.7 | 24 | 43 | 31.5 | 2.7 | 65 | 85 | 65 | 1.54 | 13.482 | 11.54 | 3162 | 14920.1 | ||
Plot Averages |
32.84 |
8.84 |
28.88 |
50.54 |
19.62 |
3.37 |
60 |
83.44 |
67.22 |
1.34 |
10.74 |
11.48 |
2901.78 |
10937.13 |