Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6566G8 RIB | 41.8 | 6.1 | 25 | 44.5 | 34.5 | 3.6 | 63 | 81 | 58 | 1.48 | 24.089 | 20.17 | 2902 | 24467.2 | ||
PRIDE | A6585G8 RIB | 40.9 | 7.6 | 17.2 | 31.7 | 46.1 | 2.6 | 67 | 88 | 62 | 1.69 | 22.906 | 19.6 | 3229 | 25887.6 | ||
PRIDE | A6929G4 RIB | 38.7 | 7 | 22.7 | 40.1 | 37.3 | 3.5 | 63 | 83 | 57 | 1.53 | 26.491 | 23.96 | 2921 | 27082.8 | ||
PRIDE | F4901VT2PRO | 35.6 | 7.3 | 18.5 | 33.8 | 41.9 | 2.8 | 67 | 87 | 62 | 1.67 | 27.644 | 27.18 | 3264 | 31580 | ||
Enogen | E095D3 | 40 | 7.7 | 15.4 | 28.2 | 49.6 | 2.6 | 67 | 90 | 65 | 1.74 | 22.005 | 19.25 | 3330 | 25647.4 | ||
Maizex | MZ3505DBR | 42.7 | 7.5 | 14.7 | 28.4 | 49.1 | 2.7 | 68 | 89 | 63 | 1.75 | 26.995 | 22.13 | 3365 | 31793.6 | ||
Dekalb | DKC49-09RIB | 40.6 | 6.7 | 18.7 | 35.3 | 45.4 | 2.8 | 65 | 87 | 64 | 1.64 | 27.498 | 23.71 | 3184 | 30644.2 | ||
Dekalb | DKC101-35RIB | 39.5 | 7.3 | 10.9 | 22.3 | 54.9 | 2.2 | 69 | 93 | 69 | 1.81 | 26.077 | 23.11 | 3449 | 31478.3 | ||
PRIDE | A7197G8 RIB | 44.3 | 7.5 | 17.4 | 32.7 | 44.7 | 2.4 | 67 | 88 | 64 | 1.69 | 30.244 | 23.89 | 3294 | 34868.4 | ||
Plot Averages |
40.46 |
7.19 |
17.83 |
33 |
44.83 |
2.8 |
66.22 |
87.33 |
62.67 |
1.67 |
25.99 |
22.56 |
3215.33 |
29272.17 |