Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5977G8 RIB | 29000 | 34.7 | 6.8 | 26.3 | 45.2 | 30.5 | 3.7 | 62 | 80 | 55 | 1.46 | 22.711 | 22.91 | 2836 | 22543.2 | |
PRIDE | A5959G2 RIB | 28000 | 39 | 6.8 | 22.4 | 40.6 | 35.4 | 3.6 | 64 | 85 | 63 | 1.54 | 24.23 | 21.74 | 3123 | 26484.3 | |
PRIDE | A6260G8 RIB | 31000 | 34.6 | 6.8 | 20.6 | 37.1 | 38.3 | 3 | 65 | 86 | 63 | 1.62 | 25.05 | 25.34 | 3234 | 28353.9 | |
PRIDE | A6566G8 RIB | 28000 | 31.9 | 6.6 | 25.1 | 44.9 | 31.9 | 3.4 | 64 | 83 | 63 | 1.49 | 24.605 | 27 | 3099 | 26687.5 | |
PRIDE | A6585G8 RIB | 30000 | 31.8 | 7.2 | 24.1 | 42 | 32.9 | 3.6 | 63 | 83 | 60 | 1.51 | 25.744 | 28.34 | 3010 | 27121.7 | |
PRIDE | AS1097G8 EDF RIB | 31500 | 30.9 | 6.6 | 27.2 | 48.6 | 26.9 | 3.8 | 62 | 81 | 61 | 1.41 | 26.074 | 29.53 | 2941 | 26838.9 | |
PRIDE | A6929G4 RIB | 30500 | 31.3 | 6.6 | 22.1 | 39.6 | 36.7 | 3.1 | 64 | 85 | 63 | 1.56 | 26.001 | 29.08 | 3122 | 28411.8 | |
PRIDE | A7197G8 RIB | 32000 | 32.6 | 6.7 | 20.8 | 38.4 | 36 | 3.1 | 65 | 86 | 64 | 1.6 | 25.539 | 27.42 | 3239 | 28951.8 | |
Dekalb | DKC39-55RIB | 36.5 | 5.9 | 23.6 | 42 | 33.9 | 3.7 | 64 | 83 | 59 | 1.53 | 23.853 | 22.87 | 3034 | 25329.1 | ||
Dekalb | DKC42-05RIB | 35.4 | 6.5 | 23.6 | 42.5 | 34.8 | 3.3 | 64 | 84 | 63 | 1.54 | 24.809 | 24.53 | 3159 | 27430.2 | ||
Dekalb | DKC44-80RIB | 32.3 | 6.2 | 21.7 | 40.2 | 37.5 | 2.9 | 66 | 87 | 68 | 1.6 | 29.271 | 31.72 | 3357 | 34392.5 | ||
Dekalb | DKC48-08RIB | 32.3 | 6.8 | 25.3 | 44.6 | 31.8 | 3.2 | 64 | 83 | 63 | 1.51 | 25.564 | 27.7 | 3124 | 27951.4 | ||
Dekalb | DKC49-09RIB | 29.1 | 6.8 | 24.7 | 41.6 | 34.6 | 3.7 | 62 | 83 | 60 | 1.5 | 29.829 | 35.88 | 2960 | 30902.9 | ||
Dekalb | DKC101-35RIB | 29 | 7.3 | 25.7 | 45 | 30.6 | 3.3 | 63 | 83 | 62 | 1.47 | 38.954 | 47.01 | 2996 | 40847.3 | ||
NK Brand | NK9175-DV | 33.1 | 7.4 | 22.9 | 39.6 | 37 | 3.1 | 65 | 86 | 64 | 1.58 | 16.498 | 17.45 | 3210 | 18535.5 | ||
NK Brand | NK9535-V | 33.8 | 7.6 | 23.8 | 40.9 | 34.6 | 3.2 | 64 | 83 | 58 | 1.54 | 19.502 | 20.19 | 2963 | 20224.1 | ||
NK Brand | NK9653-DV | 29.2 | 7.1 | 24.7 | 43.4 | 30.4 | 3.9 | 62 | 83 | 61 | 1.48 | 27.109 | 32.49 | 3028 | 28730.1 | ||
Plot Averages |
32.79 |
6.81 |
23.8 |
42.13 |
33.75 |
3.39 |
63.71 |
83.76 |
61.76 |
1.53 |
25.61 |
27.72 |
3084.41 |
27631.54 |