Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A3979G2 RIB | 38.3 | 7.1 | 22.3 | 39.6 | 33.7 | 3.4 | 64 | 84 | 59 | 1.57 | 22.779 | 20.82 | 3073 | 24500.4 | ||
PRIDE | A4494G2 RIB | 36.2 | 7.7 | 20.5 | 37.5 | 38 | 2.9 | 66 | 87 | 65 | 1.64 | 22.324 | 21.58 | 3305 | 25822.9 | ||
PRIDE | A4646G2 RIB | 35.7 | 7 | 20.1 | 38.3 | 37.6 | 3.8 | 64 | 87 | 65 | 1.58 | 21.904 | 21.47 | 3289 | 25214.3 | ||
PRIDE | E3001VT2PRO | 34.7 | 7.2 | 20.3 | 37.3 | 38.5 | 3.6 | 65 | 86 | 62 | 1.6 | 25.253 | 25.47 | 3195 | 28239.2 | ||
PRIDE | AS1017RR EDF | 32.2 | 7.3 | 24.3 | 43.6 | 30.7 | 3.4 | 65 | 83 | 60 | 1.55 | 25.098 | 27.28 | 3150 | 27671 | ||
PRIDE | AS1018G2 EDF RIB | 32.3 | 7 | 23.4 | 40.9 | 33.4 | 3.6 | 64 | 85 | 63 | 1.56 | 26.693 | 28.92 | 3190 | 29802.7 | ||
PRIDE | A4414RR | 32.6 | 7.7 | 25.8 | 45.3 | 29 | 4.2 | 62 | 81 | 58 | 1.47 | 21.634 | 23.23 | 2973 | 22511.7 | ||
Plot Averages |
34.57 |
7.29 |
22.39 |
40.36 |
34.41 |
3.56 |
64.29 |
84.71 |
61.71 |
1.57 |
23.67 |
24.11 |
3167.86 |
26251.74 |