Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1017RR EDF | 31000 | 45.92 | 6.42 | 19 | 32.38 | 41.55 | 1.54 | 74.1 | 70.74 | 1.7 | 22.47 | 17.13 | 3521 | 27690.9 | ||
PRIDE | AS1018G2 EDF | 30000 | 32.23 | 7.58 | 24.83 | 42.55 | 29.75 | 2.46 | 69.56 | 67.53 | 1.59 | 18.399 | 19.98 | 3930 | 25307.5 | ||
PRIDE | AS1027RR EDF | 30000 | 41.49 | 7.21 | 20.09 | 35.64 | 36.85 | 1.83 | 73.25 | 70.39 | 1.68 | 28.372 | 23.93 | 3734 | 37079.8 | ||
PRIDE | AS1028G2 EDF | 34000 | 38.44 | 6.82 | 19.54 | 33.22 | 38.41 | 1.61 | 73.68 | 70.49 | 1.69 | 24.837 | 22.61 | 4010 | 34859 | ||
PRIDE | A5432G2 RIB | 32000 | 35.83 | 6.46 | 23.08 | 38.15 | 34.74 | 2 | 70.92 | 69.12 | 1.62 | 23.824 | 23.27 | 3973 | 33128.2 | ||
PRIDE | A5292G8 RIB | 31000 | 39.4 | 7.14 | 19.75 | 34.14 | 37.23 | 2.02 | 73.51 | 70 | 1.69 | 26.198 | 23.27 | 3873 | 35512.1 | ||
PRIDE | A3979G2 RIB | 30000 | 43.8 | 7.16 | 18.4 | 32.4 | 39.75 | 1.72 | 74.57 | 70.57 | 1.71 | 21.433 | 17.13 | 3637 | 27282.6 | ||
Brevant Seeds | B79H45AM | 34000 | 34.65 | 6.58 | 21.56 | 36.98 | 34.35 | 2.06 | 72.1 | 69.42 | 1.65 | 16.191 | 16.35 | 4062 | 23018.8 | ||
Brevant Seeds | B76C31AM | 34000 | 40.45 | 6.64 | 21.37 | 35.8 | 36.04 | 2.12 | 72.25 | 69.88 | 1.66 | 23.598 | 20.42 | 3769 | 31129 | ||
Plot Averages |
39.13 |
6.89 |
20.85 |
35.7 |
36.52 |
1.93 |
72.66 |
0 |
69.79 |
1.67 |
22.81 |
20.45 |
3834.33 |
30556.43 |