Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK8005 | 33 | 32.7 | 25.4 | 43.3 | 31.1 | 3.3 | 84 | 63 | 18.424 | 19.72 | 2986 | 19254.8 | ||||
NK Brand | NK8558-AA | 28 | 32.3 | 16.8 | 31.8 | 43.2 | 2.3 | 89 | 64 | 15.15 | 16.42 | 3275 | 17365.7 | ||||
NK Brand | NK9175-D | 25 | 24.7 | 26.7 | 44 | 30.1 | 4.1 | 82 | 59 | 18.967 | 26.88 | 2771 | 18395.5 | ||||
PRIDE | A5686G2 RIB | 30 | 28.9 | 23.6 | 40.8 | 35.4 | 3.1 | 84 | 60 | 17.275 | 20.92 | 2922 | 17666.8 | ||||
PRIDE | AS1058G2 EDF RIB | 33 | 31.6 | 25.1 | 43.9 | 29.6 | 3.4 | 84 | 63 | 22.007 | 24.37 | 3021 | 23268.7 | ||||
PRIDE | AS1047RR EDF | 29 | 27.4 | 26.8 | 45.2 | 28.3 | 3.4 | 81 | 58 | 22.02 | 28.13 | 2850 | 21965.3 | ||||
NorthStar Genetics | 951S | 29 | 25.9 | 28.2 | 47.5 | 26.2 | 3.6 | 81 | 61 | 21.556 | 29.13 | 2814 | 21230.1 | ||||
NorthStar Genetics | 932S | 25 | 27.6 | 27.6 | 45.4 | 30.1 | 3.4 | 83 | 62 | 20.326 | 25.78 | 2864 | 20374.8 | ||||
NorthStar Genetics | 924S | 31 | 27.6 | 32.6 | 54.3 | 17.9 | 4 | 77 | 58 | 20.01 | 25.38 | 2646 | 18531.5 | ||||
NorthStar Genetics | 924S | 31 | 25.7 | 29.5 | 48.7 | 21.7 | 3.6 | 82 | 63 | 20.14 | 27.43 | 2869 | 20223.1 | ||||
Maizex | LFG8755R | 31 | 20.5 | 31.4 | 51.7 | 20.2 | 4 | 77 | 55 | 15.684 | 26.78 | 2536 | 13920.7 | ||||
Maizex | MS8632R | 31 | 26 | 33.9 | 55.3 | 16.7 | 4 | 79 | 62 | 21.713 | 29.23 | 2683 | 20389.7 | ||||
Maizex | EXP | 33 | 26.8 | 26.8 | 44.2 | 29.5 | 3.3 | 84 | 64 | 19.852 | 25.93 | 2939 | 20420.6 | ||||
Maizex | EXP | 33 | 28.4 | 38.7 | 64.1 | 14 | 4.1 | 70 | 53 | 18.438 | 22.72 | 2299 | 14836 | ||||
Thunder | TH4386HDRR | 34 | 28.9 | 30.4 | 51.6 | 21.8 | 3.7 | 78 | 58 | 21.573 | 26.13 | 2660 | 20084.2 | ||||
Thunder | TH8483 DV | 30 | 30.9 | 30.6 | 51.1 | 23.7 | 3.8 | 80 | 60 | 23.994 | 27.18 | 2743 | 23035 | ||||
Thunder | TH6180VT2P | 30 | 34.4 | 24.8 | 41.5 | 32.4 | 3.3 | 84 | 62 | 20.267 | 20.62 | 2968 | 21053.5 | ||||
BrettYoung | BYBelmontRR2 | 30 | 29.7 | 31.6 | 53.1 | 18.4 | 3.9 | 79 | 61 | 18.687 | 22.02 | 2679 | 17522.1 | ||||
Plot Averages |
28.33 |
0 |
28.36 |
47.64 |
26.13 |
3.57 |
0 |
81 |
60.33 |
0 |
19.78 |
24.71 |
2806.94 |
19418.78 |