Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maizex | MS8270R | 32.9 | 31.4 | 54.4 | 22.7 | 4 | 78 | 59 | 27.172 | 28.91 | 2578 | 24517.2 | |||||
Maizex | MS8632R | 29.5 | 32.1 | 55.3 | 21.3 | 3.5 | 76 | 57 | 28.779 | 34.14 | 2517 | 25352.4 | |||||
Maizex | EXP | 25.9 | 32.7 | 54.9 | 18.8 | 3.7 | 80 | 63 | 24.351 | 32.91 | 2757 | 23497 | |||||
Maizex | LF9066SMX | 28.2 | 26.5 | 46.5 | 25.9 | 3.2 | 82 | 62 | 25.64 | 31.82 | 2858 | 25647.6 | |||||
Dekalb | DKC33-37RIB | 36.6 | 25.5 | 46.4 | 31.2 | 3.4 | 83 | 63 | 27.596 | 26.39 | 2869 | 27710.3 | |||||
Dekalb | DKC36-48RIB | 37.7 | 24.8 | 45.3 | 32.2 | 3.6 | 81 | 57 | 29.889 | 27.75 | 2772 | 28998 | |||||
Dekalb | DKC39-55RIB | 33.9 | 27 | 48 | 26.3 | 3.3 | 80 | 58 | 27.703 | 28.6 | 2661 | 25801 | |||||
Pioneer | P8537AM | 38.6 | 25.3 | 46.7 | 31.7 | 2.9 | 81 | 60 | 25.037 | 22.7 | 2735 | 23967 | |||||
BrettYoung | BYBelmontRR2 | 41.5 | 28.7 | 51.6 | 26.9 | 3.1 | 80 | 60 | 25.994 | 21.92 | 2653 | 24136.6 | |||||
Croplan | CP2324VT2P/RIB | 43.2 | 17.6 | 33.3 | 44.8 | 2.5 | 87 | 62 | 27.745 | 22.48 | 3081 | 29918.8 | |||||
Croplan | CP2585VT2P/RIB | 35.7 | 27.4 | 46.7 | 29.6 | 3.4 | 80 | 57 | 27.94 | 27.39 | 2707 | 26472.2 | |||||
PRIDE | AS1047RR EDF | 33.4 | 28 | 51.2 | 25.6 | 3.5 | 80 | 60 | 28.252 | 29.6 | 2762 | 27310.8 | |||||
PRIDE | I3209VT2PRO | 36.6 | 30 | 50 | 26.1 | 3.8 | 81 | 62 | 28.483 | 27.24 | 2860 | 28511.4 | |||||
PRIDE | A5432G2 RIB | 35.6 | 29.7 | 50.6 | 28 | 3.9 | 78 | 56 | 27.193 | 26.73 | 2562 | 24383.7 | |||||
PRIDE | A5686G2 RIB | 35.5 | 27.8 | 47.4 | 29.1 | 3.3 | 81 | 60 | 27.195 | 26.81 | 2787 | 26527.2 | |||||
PRIDE | A5292G8 RIB | 38.1 | 26.6 | 49.4 | 28 | 3.5 | 79 | 57 | 26.439 | 24.29 | 2657 | 24587.1 | |||||
Pioneer | P8294AM | 42.1 | 22.4 | 37 | 37.2 | 3.3 | 84 | 56 | 27.955 | 23.24 | 2821 | 27601.7 | |||||
Pioneer | P8859AM | 45.4 | 24.5 | 42.1 | 35.1 | 3.5 | 81 | 56 | 27.179 | 20.95 | 2744 | 26102.5 | |||||
NK Brand | NK8005-V | 47 | 25.7 | 43.5 | 34.9 | 3.8 | 83 | 60 | 25.322 | 18.86 | 2839 | 25161 | |||||
NK Brand | NK8558-AA | 43.5 | 24.7 | 44.6 | 35.4 | 3.4 | 80 | 56 | 27.487 | 22.12 | 2781 | 26754.7 | |||||
Enogen | E080Q1 | 46.6 | 20.8 | 39.5 | 38.8 | 2.9 | 86 | 64 | 21.491 | 16.14 | 3089 | 23234.5 | |||||
Enogen | E085Z5-D | 41.8 | 33.5 | 59.3 | 21 | 3.9 | 75 | 57 | 25.394 | 21.26 | 2417 | 21481.7 | |||||
Enogen | E087C2-D | 34.1 | 28.6 | 48.4 | 27.9 | 3.4 | 79 | 57 | 25.706 | 26.38 | 2635 | 23707.1 | |||||
Enogen | E092W5 | 30.9 | 22.7 | 41 | 36.5 | 3.4 | 83 | 59 | 26.137 | 29.6 | 2877 | 26318.6 | |||||
Plot Averages |
37.26 |
0 |
26.83 |
47.21 |
29.79 |
3.43 |
0 |
80.75 |
59.08 |
0 |
26.75 |
25.76 |
2750.79 |
25737.5 |