AS1017RR EDF

2024 Plot Results
CHU
2125
Yield Ton/AC
15.67
Milk/TONNE
3024
Beef/Acre
Cooperator
Tyler Graham
Location
Lamont, AB
Plot ID
142243
Plot Type
Strip
Regional Mgr
aidan filipchuk-AB
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
P & H - ST. PAUL
Population
32,000
Previous Crop
Wheat
Planting Date
05/11/2024
Harvest Date
10/15/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Dekalb DKC26-40RIB 34.5 26.1 47.8 17.8 3.7 87 73 12.679 12.86 2813 12483.2
Pioneer P7202AM 39.3 25.6 44.6 25.5 3.1 86 69 16.073 14.31 3060 17214.1
Pioneer P72068AM 44.5 28.1 52.2 22.4 3.5 80 63 19.918 15.67 2791 19456.7
NorthStar Genetics 913S 32 27 50.4 19.5 4.1 83 66 14.186 15.52 2758 13693.4
PRIDE A3979G2 RIB 40.9 25.2 48.1 27.2 4.2 82 63 16.318 13.96 2957 16888.2
PRIDE AS1017RR EDF 41.4 22.8 42.7 31.2 3.9 86 68 18.53 15.67 3024 19612.4
PRIDE AS1018G2 EDF RIB 39.7 26.8 50.3 21.5 3.7 84 68 15.385 13.56 2885 15535
PRIDE A4646G2 RIB 43.9 23.1 44.4 32.4 3.9 83 61 17.703 14.11 3021 18718.4
Plot Averages
39.52
0
25.59
47.56
24.69
3.76
0
83.88
66.38
0
16.35
14.46
2913.62
16700.18