A7181

2024 Plot Results
CHU
3075
Yield Ton/AC
17.31
Milk/TONNE
3256
Beef/Acre
3865.9
Cooperator
Derik Crawford
Location
St. Mary’s, ON
Plot ID
142941
Plot Type
Learning Hub
Regional Mgr
Open NSM_PRD
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
THE HITCHING POST (2019) LTD.
Population
30,900
Previous Crop
Corn
Planting Date
05/15/2024
Harvest Date
09/21/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Dedell Dynamite 42.6 7 27.6 49.3 24.9 3.1 63 82 64 1.44 18.326 15.06 3095 19851.5
Dedell Dynamite 41 6.8 21.5 40 34.9 3.3 66 87 67 1.6 16.705 14.26 3342 19540
PRIDE A6015 42.3 7.1 25.9 44.3 36.3 3 63 81 56 1.51 20.139 16.66 2824 19905.4
PRIDE A6015 51.4 5.4 19.4 36.5 43.6 2.5 67 85 60 1.66 13.652 9.3 3158 15089.3
PRIDE A7181 46.7 5.9 19.5 37 41.5 2.9 67 85 60 1.66 23.092 17.31 3256 26315.1
PRIDE A7181 39.4 6.5 19.3 35.3 42.1 2.6 66 87 64 1.65 14.166 12.58 3250 16114
PRIDE A7303 40.6 5.7 24.2 43.5 34.8 3.2 65 83 62 1.54 20.097 17.32 3134 22044.2
PRIDE A7303 45.5 5.1 22.5 41.7 39.3 2.9 66 84 62 1.58 15.548 11.96 3152 17152.4
Plot Averages
43.69
6.19
22.49
40.95
37.17
2.94
65.38
84.25
61.88
1.58
17.72
14.31
3151.38
19501.49