Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6566G8 RIB | 33000 | 34.9 | 21.7 | 39.5 | 37.4 | 3.3 | 85 | 63 | 25.568 | 25.64 | 3035 | 27159.3 | ||||
PRIDE | K4709SSP | 31000 | 33.1 | 23.4 | 41.8 | 34.1 | 3.5 | 85 | 64 | 24.918 | 26.35 | 3055 | 26643.3 | ||||
PRIDE | A7197G8 RIB | 32000 | 33.9 | 22.7 | 39.8 | 35.6 | 3.6 | 85 | 63 | 27.301 | 28.19 | 3052 | 29162.7 | ||||
Pioneer | P0035AM | 29500 | 32.3 | 25.1 | 45.3 | 31.3 | 3.3 | 83 | 62 | 28.388 | 30.76 | 2999 | 29797.1 | ||||
Pickseed | PS2991VT2PRIB | 33000 | 36.1 | 22.2 | 41.2 | 35.8 | 3.8 | 84 | 61 | 25.572 | 24.79 | 3055 | 27342.4 | ||||
Dekalb | DKC101-33RIB | 32500 | 31.7 | 20.1 | 40.2 | 38.5 | 3.2 | 86 | 64 | 28.578 | 31.55 | 3122 | 31226.8 | ||||
Dekalb | DKC48-08RIB | 32000 | 33.9 | 25.2 | 44 | 31.7 | 3.1 | 82 | 59 | 27.479 | 28.37 | 2954 | 28410.4 | ||||
Dekalb | DKC094-94RIB | 33500 | 35.3 | 22.9 | 40.9 | 36.9 | 3.8 | 84 | 61 | 28.913 | 28.67 | 2975 | 30105.9 | ||||
Enogen | E094Z4-D | 31000 | 38.5 | 28.4 | 51.3 | 27.5 | 3.4 | 78 | 57 | 25.7 | 23.36 | 2674 | 24053 | ||||
Maizex | LFG9701R | 31000 | 36.4 | 26.9 | 48.9 | 28.7 | 3.6 | 80 | 58 | 30.785 | 29.6 | 2827 | 30460.2 | ||||
Pickseed | PS2955GSXRIB | 27000 | 35.8 | 22.6 | 43.3 | 33.9 | 3 | 84 | 62 | 25.952 | 25.37 | 3037 | 27585.9 | ||||
Horizon Seeds | HZ3172 | 30500 | 34.8 | 26.1 | 48.1 | 29.5 | 3.7 | 80 | 58 | 32.357 | 32.54 | 2876 | 32570.3 | ||||
Plot Averages |
34.72 |
0 |
23.94 |
43.69 |
33.41 |
3.44 |
0 |
83 |
61 |
0 |
27.63 |
27.93 |
2971.75 |
28709.78 |