A7197G8 RIB

2024 Plot Results
CHU
3175
Yield Ton/AC
23.98
Milk/TONNE
3154
Beef/Acre
Cooperator
Maynard Martin
Location
Yatton , ON
Plot ID
144234
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
36,700
Previous Crop
Forage
Planting Date
05/20/2024
Harvest Date
09/30/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A8188G8 RIB 36.6 26.8 45.5 30.1 3.8 82 61 27.187 26 2890 27499.3
Pioneer P9823Q 37.6 26 45.4 30.8 3.1 82 61 23.732 22.09 2928 24320.5
Pioneer P0529Q 34.3 23.7 41.8 34.5 3 85 64 26.302 26.84 3066 28224.3
PRIDE H3902VT2PRO 41.9 20.9 40.4 38.1 3.1 85 64 23.8 19.88 2974 24773.8
Pioneer P0434AM 39.2 24.8 44.2 33.3 3.2 82 60 26.586 23.74 2861 26622.3
PRIDE A7197G8 RIB 40.9 19.1 35.9 43.1 2.9 86 61 28.024 23.98 3154 30935.8
Pioneer P04922Q 37 19.9 38.3 38.8 2.9 86 65 25.37 24 3157 28032.2
Pioneer P0404Q 36.4 19 35.9 40.3 2.7 87 64 27.029 25.99 3111 29430.9
Pioneer P9845V 37.2 25.8 43.9 32.9 3.4 83 61 25.578 24.07 2945 26364.7
PRIDE A7373G2 RIB 37.9 24.5 44 34 3.7 83 62 26.651 24.61 2967 27675.7
Masters Choice EXP 35.2 22.3 39.6 36.5 3.1 84 60 25.166 25.02 3025 26645
Plot Averages
37.65
0
22.98
41.35
35.67
3.17
0
84.09
62.09
0
25.95
24.2
3007.09
27320.41