A6929G4 RIB

2024 Plot Results
CHU
3050
Yield Ton/AC
23.2
Milk/TONNE
2955
Beef/Acre
Cooperator
David Martin
Location
Yatton , ON
Plot ID
144270
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
36,900
Previous Crop
Wheat
Planting Date
05/20/2024
Harvest Date
10/02/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Red Tail Seed RT53T49 47.9 27.3 47.6 30.2 3.3 79 56 28.016 20.47 2704 26514.2
PRIDE A6566G8 RIB 44.6 23.5 40.9 36.9 3.4 84 61 25.702 20.17 2939 26437.9
PRIDE H3902VT2PRO 43.3 24.2 42.4 33.8 3.1 83 60 23.558 19.04 2889 23821.2
Pioneer P96760V 42.6 25.3 43.7 32.7 3.1 84 63 27.041 22.22 2927 27701.7
Pioneer P96567Q 41.9 26.1 45.4 30.1 3.4 80 57 27.014 22.57 2818 26644.1
PRIDE A6929G4 RIB 40.5 23 41.3 36.6 4 83 59 26.846 23.2 2955 27765.6
PRIDE A6757G8 RIB 37.9 29.5 49.1 28.1 3.9 80 59 24.487 22.61 2790 23911.4
Pioneer P9845V 40.3 18.8 36.7 39.9 2.7 87 64 25.782 22.39 3176 28658.9
Pioneer P9823V 42.1 22.6 40.8 35.2 3 85 64 24.414 20.3 3096 26454.5
PRIDE AS1097G8 EDF RIB 43.7 25.6 46.3 32 3.6 81 59 23.538 18.85 2780 22902.8
PRIDE A7199G9 RIB 42.2 22 39.6 37 3.5 84 60 24.414 20.25 3070 26233
Pioneer P9884Q 41.6 20.8 37.6 37.6 2.7 87 66 23.463 19.74 3271 26862.1
Pioneer P0035Q 38 25.3 46.6 32.3 3.4 81 60 26.55 24.45 2853 26511.5
PRIDE A7197G8 RIB 41.5 24.5 44.1 35.2 4.1 82 59 24.084 20.31 2918 24597.4
Plot Averages
42.01
0
24.18
43.01
34.11
3.37
0
82.86
60.5
0
25.35
21.18
2941.86
26072.59