A6580G4 RIB

2025 Plot Results
CHU
Yield Ton/AC
11.32
Milk/TONNE
Beef/Acre
Cooperator
George Weber
Location
Harriston, ON
Plot ID
146675
Plot Type
Demo
Regional Mgr
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
MIDWEST CO-OP - HARRISTON
Population
34,000
Previous Crop
Sorghum
Planting Date
05/10/2025
Harvest Date
10/20/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A6566G8 RIB 59.3 7.6 8.7 19.4 65.5 2.2 14.585 8.61
Dekalb EXP 63 7 9.5 21.9 63 2 16.069 8.93
Dekalb DKC094-94RIB 56.6 6.8 16.2 33.7 51.6 2.7 15.706 9.71
Dekalb EXP 57.9 6.8 13.3 29.2 56.1 2.7 22.345 13.51
PRIDE A6566G8 RIB 61.4 7.7 8.4 18.6 67.4 2.4 17.757 10.12
PRIDE A6580G4 RIB 59.6 7.3 9.8 22.1 61.5 2.3 19.28 11.32
Enogen E095D3-D 55.5 7.4 10.1 23 61.2 2.1 18.324 11.56
Enogen E097K6-D 58.9 7.3 12.1 26.4 58.3 2.3 17.943 10.66
PRIDE A6566G8 RIB 61.4 7.3 9.1 21.1 66 2.1 17.387 9.91
Plot Averages
59.3
7.2
10.8
23.9
61.2
2.3
0
0
0
0
17.7
10.5
0
0