| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5432G2 RIB | 20000 | 40.3 | 7.8 | 17.8 | 35.7 | 38.1 | 2.9 | 87 | 64 | 14.465 | 12.56 | 3223 | 16317.1 | |||
| PRIDE | AS1058G2 EDF RIB | 19000 | 39.4 | 7.3 | 23.1 | 42 | 31.7 | 3.2 | 86 | 67 | 14.987 | 13.31 | 3349 | 17567 | |||
| PRIDE | A4705HMRR | 32000 | 36.8 | 7 | 22.7 | 42.7 | 22 | 2.6 | 85 | 66 | 18.418 | 17.52 | 2641 | 17025.1 | |||
| PRIDE | AS1028G2 EDF RIB | 22000 | 54.7 | 7.6 | 23.5 | 45.9 | 31.7 | 3.4 | 84 | 66 | 20.103 | 12.86 | 3115 | 21917.1 | |||
| Horizon Seeds | HZ2220 | 19000 | 38.9 | 7.8 | 23.1 | 43.6 | 23.6 | 3.5 | 86 | 68 | 11.404 | 10.26 | 2956 | 11798.1 | |||
| PRIDE | AS1027RR EDF | 19000 | 48.9 | 6.5 | 28 | 50.8 | 21.9 | 3.4 | 82 | 65 | 15.804 | 11.31 | 2792 | 15443.2 | |||
| PRIDE | G3201VT2PRO | 19000 | 44.9 | 6.9 | 29.2 | 51.6 | 20.8 | 3.4 | 78 | 57 | 23.885 | 18.62 | 2459 | 20556.6 | |||
|
Plot Averages |
43.4 |
7.3 |
23.9 |
44.6 |
27.1 |
3.2 |
0 |
84 |
64.7 |
0 |
17 |
13.8 |
2933.6 |
17232 |
|||