Map Grid
Yield Year CHU Variety
21.3 2024 2125 AS1017RR EDF
18.1 2024 2500 AS1027RR EDF
20 2024 2500 AS1058G2 EDF RIB
7 2024 2400 A4646G2 RIB
21.4 2024 2150 A5175G2
15.7 2024 2125 AS1017RR EDF
15.1 2024 2225 AS1017RR EDF
30.2 2024 2400 AS1047RR EDF
22.8 2024 2300 AS1028G2 EDF RIB
2024 2150 A4414RR
20.5 2024 2400 AS1027RR EDF
Map Grid