Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B253LE | False | 17.2 | 66.50 | 897.75 | 8 | ||||
Brevant Seeds | B158DE | False | 17.4 | 54.30 | 733.05 | 16 | ||||
Brevant Seeds | B163EE | False | 17.5 | 60.80 | 820.80 | 13 | ||||
Brevant Seeds | B173EE | False | 18.9 | 55.80 | 753.30 | 15 | ||||
PRIDE | PS1721EN | False | 178000 | 17.7 | 64.10 | 865.35 | 11 | |||
Pioneer | P18A73E | False | 17.3 | 78.50 | 1059.75 | 3 | ||||
Brevant Seeds | B182ME | False | 17.6 | 76.20 | 1028.70 | 4 | ||||
PRIDE | PS2120EN | False | 220000 | 18.0 | 79.30 | 1070.55 | 2 | |||
PRIDE | PS2120EN | False | 220000 | 16.8 | 79.70 | 1075.95 | 1 | |||
Brevant Seeds | B213EE | False | 17.8 | 65.60 | 885.60 | 9 | ||||
PRIDE | EXP2223EN | False | 206000 | 17.8 | 64.30 | 868.05 | 10 | |||
Brevant Seeds | B243EE | False | 16.4 | 75.60 | 1020.60 | 5 | ||||
PRIDE | EXP2623EN | False | 194000 | 19.7 | 59.50 | 803.25 | 14 | |||
PRIDE | PS2720EN | False | 172000 | 19.1 | 68.60 | 926.10 | 6 | |||
PRIDE | EXP2823EN | False | 220000 | 22.7 | 66.80 | 901.80 | 7 | |||
Brevant Seeds | B253LE | False | 19.2 | 63.90 | 862.65 | 12 | ||||
Plot Averages |
18.19 |
67.47 |
910.83 |