Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | EXP0323EN | False | 12.8 | 66.10 | 892.35 | 8 | 11 | |||
PRIDE | PS0521XRN | False | 133918 | 13.1 | 68.00 | 918.00 | 6 | 9 | ||
PRIDE | PS0521XRN | False | 181252 | 13.9 | 70.40 | 950.40 | 6 | 3 | ||
PRIDE | PS0521XRN | False | 210420 | 14.0 | 71.60 | 966.60 | 4 | 1 | ||
PRIDE | PS0779XRN | False | 133918 | 14.6 | 68.00 | 918.00 | 5 | 8 | ||
PRIDE | PS0779XRN | False | 181252 | 14.1 | 68.20 | 920.70 | 4 | 7 | ||
PRIDE | PS0779XRN | False | 21042 | 14.3 | 67.70 | 913.95 | 3 | 10 | ||
PRIDE | PS0944XRN | False | 133918 | 15.5 | 68.90 | 930.15 | 5 | 5 | ||
PRIDE | PS0944XRN | False | 181252 | 15.7 | 70.50 | 951.75 | 4 | 2 | ||
PRIDE | PS0944XRN | False | 210420 | 15.5 | 69.00 | 931.50 | 4 | 4 | ||
PRIDE | PS1022EN | False | 15.6 | 68.70 | 927.45 | 7 | 6 | |||
Plot Averages |
14.46 |
68.83 |
929.17 |