Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS1338XRN | False | 17.7 | 75.00 | 1012.50 | 2 | ||||
PRIDE | PS1421EN | False | 18.3 | 75.30 | 1016.55 | 1 | ||||
PRIDE | EXP1123XFN | False | 18.8 | 68.70 | 927.45 | 3 | ||||
PRIDE | PS1022EN | False | 0.00 | 4 | ||||||
PRIDE | PS0944XRN | False | 0.00 | 4 | ||||||
PRIDE | PS0944XRN | False | 0.00 | 4 | ||||||
PRIDE | PS0944XRN | False | 0.00 | 4 | ||||||
PRIDE | PS0779XRN | False | 0.00 | 4 | ||||||
PRIDE | PS0779XRN | False | 0.00 | 4 | ||||||
PRIDE | PS0779XRN | False | 0.00 | 4 | ||||||
PRIDE | PS0521XRN | False | 0.00 | 4 | ||||||
PRIDE | PS0521XRN | False | 0.00 | 4 | ||||||
PRIDE | PS0521XRN | False | 0.00 | 4 | ||||||
PRIDE | EXP0323EN | False | 0.00 | 4 | ||||||
Plot Averages |
3.91 |
15.64 |
211.18 |