Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS2120EN | False | AgriShield MAX | 14.5 | 53.90 | 727.65 | 16 | |||
PRIDE | EXP1923XFN | False | AgriShield MAX | 14.1 | 53.30 | 719.55 | 17 | |||
PRIDE | PS2020XRN | False | AgriShield MAX | 14.2 | 56.60 | 764.10 | 12 | |||
PRIDE | EXP2123EN | False | AgriShield MAX | 14.2 | 55.00 | 742.50 | 15 | |||
Pioneer | P23A40E | False | AgriShield MAX | 14.0 | 56.20 | 758.70 | 13 | |||
NK Brand | S22-A2E3 | False | AgriShield MAX | 13.9 | 57.40 | 774.90 | 11 | |||
PRIDE | PS2120EN | False | AgriShield MAX | 13.6 | 58.70 | 792.45 | 9 | |||
NK Brand | S25-G8E3 | False | AgriShield MAX | 13.8 | 56.00 | 756.00 | 14 | |||
PRIDE | PS2521XFN | False | AgriShield MAX | 13.7 | 59.20 | 799.20 | 8 | |||
PRIDE | PS2720EN | False | AgriShield MAX | 13.8 | 60.20 | 812.70 | 4 | |||
PRIDE | EXP2823EN | False | AgriShield MAX | 13.8 | 64.40 | 869.40 | 1 | |||
PRIDE | EXP2923XRN | False | AgriShield MAX | 13.8 | 64.10 | 865.35 | 2 | |||
PRIDE | PS3022XFN | False | AgriShield MAX | 13.9 | 58.50 | 789.75 | 10 | |||
PRIDE | PS2120EN | False | AgriShield MAX | 13.4 | 59.70 | 805.95 | 5 | |||
Stine | 20EG02 | False | AgriShield MAX | 13.2 | 59.30 | 800.55 | 6 | |||
Stine | 25EG20 | False | AgriShield MAX | 13.2 | 59.30 | 800.55 | 6 | |||
Stine | 29EF02 | False | AgriShield MAX | 13.6 | 52.40 | 707.40 | 18 | |||
Stine | 31EF02 | False | AgriShield MAX | 13.6 | 60.80 | 820.80 | 3 | |||
Plot Averages |
13.79 |
58.06 |
783.75 |