Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B243EE | False | 13.2 | 83.50 | 1127.25 | 1 | ||||
Brevant Seeds | B283EE | False | 13.2 | 74.80 | 1009.80 | 10 | ||||
Brevant Seeds | B253LE | False | 12.9 | 73.70 | 994.95 | 13 | ||||
Pioneer | P25A16E | False | 13.1 | 77.80 | 1050.30 | 7 | ||||
Pioneer | P22A67E | False | 13.2 | 78.90 | 1065.15 | 5 | ||||
Pioneer | P28A39E | False | 13.2 | 77.80 | 1050.30 | 6 | ||||
Maizex | EXP | False | 12.9 | 70.20 | 947.70 | 24 | ||||
Maizex | Supreme XF | False | 13.0 | 71.50 | 965.25 | 23 | ||||
Maizex | Wolverine E3 | False | 13.0 | 72.10 | 973.35 | 19 | ||||
PRIDE | PS2120EN | False | 13.1 | 79.90 | 1078.65 | 4 | ||||
PRIDE | EXP2823EN | False | 13.2 | 73.10 | 986.85 | 15 | ||||
PRIDE | PS3022XFN | False | 13.4 | 72.70 | 981.45 | 17 | ||||
Dekalb | DKB23-05 | False | 13.3 | 71.80 | 969.30 | 20 | ||||
Dekalb | DKB28-76XF | False | 13.2 | 71.60 | 966.60 | 21 | ||||
Dekalb | DKB32-12XF | False | 13.9 | 75.40 | 1017.90 | 9 | ||||
Croplan | CP1921WPE | False | 13.9 | 73.30 | 989.55 | 14 | ||||
Croplan | CP2223WPE | False | 13.6 | 74.10 | 1000.35 | 11 | ||||
Croplan | CP2421WPX | False | 13.6 | 71.50 | 965.25 | 22 | ||||
NK Brand | S22-A2E3 | False | 13.6 | 75.70 | 1021.95 | 8 | ||||
NK Brand | S25-G8E3 | False | 14.1 | 74.00 | 999.00 | 12 | ||||
NK Brand | S26-E3 | False | 14.0 | 72.20 | 974.70 | 18 | ||||
PRIDE | PS2521XFN | False | 14.0 | 73.00 | 985.50 | 16 | ||||
PRIDE | PS2120EN | False | 14.5 | 80.70 | 1089.45 | 2 | ||||
Brevant Seeds | B243EE | False | 14.6 | 80.50 | 1086.75 | 3 | ||||
PRIDE | EXP2823EN | False | 14.4 | 66.90 | 903.15 | 25 | ||||
Plot Averages |
13.52 |
74.67 |
1008.02 |