Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P17A51X | False | 11.7 | 55.10 | 743.85 | 11 | ||||
PRIDE | PS1721EN | False | 11.5 | 60.10 | 811.35 | 8 | ||||
Pioneer | P17A87E | False | 11.1 | 53.90 | 727.65 | 12 | ||||
Pioneer | P18A73E | False | 11.0 | 52.90 | 714.15 | 13 | ||||
PRIDE | EXP1923XFN | False | 10.9 | 63.70 | 859.95 | 3 | ||||
Pioneer | P19A37E | False | 10.8 | 58.00 | 783.00 | 10 | ||||
PRIDE | PS2020XRN | False | 10.7 | 61.70 | 832.95 | 7 | ||||
PRIDE | PS2120EN | False | 10.6 | 64.10 | 865.35 | 2 | ||||
PRIDE | EXP1923XFN | False | 11.7 | 62.30 | 841.05 | 6 | ||||
Pioneer | P23A40E | False | 12.0 | 63.40 | 855.90 | 5 | ||||
Pioneer | P14A12E | False | 11.5 | 64.50 | 870.75 | 1 | ||||
PRIDE | PS1421EN | False | 10.7 | 58.80 | 793.80 | 9 | ||||
Pioneer | P17A51X | False | 10.7 | 63.50 | 857.25 | 4 | ||||
Plot Averages |
11.15 |
60.15 |
812.08 |