Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB14-65 | False | AgriShieldMAX+Optimize | 14.0 | 63.20 | 853.20 | 8 | |||
NK Brand | S14-W6E3 | False | AgriShieldMAX+Optimize | 13.4 | 63.60 | 858.60 | 7 | |||
NK Brand | EXP | False | AgriShieldMAX+Optimize | 13.8 | 58.80 | 793.80 | 9 | |||
Dekalb | DKB11-84 | False | AgriShieldMAX+Optimize | 13.6 | 65.00 | 877.50 | 4 | |||
PRIDE | EXP1123XFN | False | AgriShieldMAX+Optimize | 13.3 | 56.10 | 757.35 | 10 | |||
PRIDE | PS1338XRN | False | AgriShieldMAX+Optimize | 13.2 | 63.80 | 861.30 | 5 | |||
Dekalb | EXP | False | AgriShieldMAX+Optimize | 13.4 | 66.70 | 900.45 | 2 | |||
Pioneer | P09A53X | False | AgriShieldMAX+Optimize | 13.4 | 69.70 | 940.95 | 1 | |||
NK Brand | S09-H7E3 | False | AgriShieldMAX+Optimize | 13.2 | 63.80 | 861.30 | 5 | |||
PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 13.4 | 65.20 | 880.20 | 3 | |||
Plot Averages |
13.47 |
63.59 |
858.47 |