Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS1520XRN | False | 154000 | 12.6 | 52.60 | 710.10 | 12 | |||
Dekalb | DKB14-97 | False | 13.0 | 69.30 | 935.55 | 1 | ||||
Dekalb | DKB14-65 | False | 13.5 | 65.40 | 882.90 | 4 | ||||
PRIDE | PS1338XRN | False | 138000 | 11.9 | 58.70 | 792.45 | 10 | |||
Dekalb | DKB11-51 | False | 13.3 | 61.30 | 827.55 | 7 | ||||
Dekalb | DKB11-84 | False | 12.1 | 56.10 | 757.35 | 11 | ||||
Dekalb | EXP | False | 12.4 | 52.10 | 703.35 | 13 | ||||
Croplan | CP0922WPX | False | 11.8 | 60.40 | 815.40 | 8 | ||||
Pioneer | P09A53X | False | 12.6 | 63.20 | 853.20 | 6 | ||||
PRIDE | PS0944XRN | False | 144000 | 11.8 | 68.10 | 919.35 | 2 | |||
Dekalb | DKB07-59XF | False | 12.6 | 66.30 | 895.05 | 3 | ||||
PRIDE | PS0779XRN | False | 116000 | 11.5 | 65.20 | 880.20 | 5 | |||
NK Brand | NK13-Y4XF | False | 12.9 | 59.90 | 808.65 | 9 | ||||
Plot Averages |
12.46 |
61.43 |
829.32 |