Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P18A73E | False | 130000 | 14.6 | 74.80 | 1009.80 | 3 | |||
PRIDE | PS1721EN | False | 117000 | 15.8 | 66.40 | 896.40 | 6 | |||
PRIDE | PS1721EN | False | 140000 | 0.00 | 11 | |||||
PRIDE | PS1721EN | False | 140000 | 15.7 | 59.60 | 804.60 | 10 | |||
PRIDE | PS2120EN | False | 105000 | 14.8 | 65.50 | 884.25 | 7 | |||
PRIDE | PS2120EN | False | 126000 | 14.7 | 68.70 | 927.45 | 5 | |||
PRIDE | PS2120EN | False | 105000 | 0.00 | 11 | |||||
PRIDE | EXP2223EN | False | 120000 | 14.9 | 70.40 | 950.40 | 4 | |||
PRIDE | False | 140000 | 0.00 | 11 | ||||||
PRIDE | EXP2223EN | False | 140000 | 14.7 | 76.00 | 1026.00 | 1 | |||
PRIDE | EXP2623EN | False | 110000 | 16.3 | 64.50 | 870.75 | 8 | |||
PRIDE | EXP2623EN | False | 160000 | 16.3 | 64.10 | 865.35 | 9 | |||
PRIDE | EXP2623EN | False | 110000 | 0.00 | 11 | |||||
Pioneer | P18A73E | False | 115000 | 14.7 | 75.10 | 1013.85 | 2 | |||
Pioneer | P18A73E | False | 115000 | 0.00 | 11 | |||||
Plot Averages |
10.17 |
45.67 |
616.59 |