Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0521XRN | False | 167000 | 17.4 | 65.80 | 888.30 | 4 | |||
PRIDE | PS0779XRN | False | 109000 | 16.6 | 63.80 | 861.30 | 6 | |||
PRIDE | PS0944XRN | False | 155000 | 17.1 | 67.10 | 905.85 | 1 | |||
PRIDE | PS1022EN | False | 129000 | 17.0 | 60.90 | 822.15 | 9 | |||
PRIDE | EXP1123XFN | False | 140000 | 16.5 | 60.10 | 811.35 | 10 | |||
PRIDE | PS1338XRN | False | 180000 | 16.6 | 65.70 | 886.95 | 5 | |||
PRIDE | PS1421EN | False | 187000 | 16.9 | 54.80 | 739.80 | 11 | |||
PRIDE | PS1520XRN | False | 178000 | 16.6 | 52.60 | 710.10 | 12 | |||
PRIDE | PS1721EN | False | 184000 | 17.0 | 49.10 | 662.85 | 13 | |||
PRIDE | PS2020XRN | False | 190000 | 17.9 | 63.40 | 855.90 | 7 | |||
PRIDE | EXP1923XFN | False | 172000 | 16.9 | 61.20 | 826.20 | 8 | |||
PRIDE | PS0779XRN | False | 119000 | 16.3 | 67.00 | 904.50 | 3 | |||
Pioneer | P09A53X | False | 149000 | 16.7 | 67.10 | 905.85 | 1 | |||
Plot Averages |
16.88 |
61.43 |
829.32 |