Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | EXP0323EN | False | 16.9 | 50.60 | 683.10 | 7 | ||||
PRIDE | PS0521XRN | False | 16.4 | 60.00 | 810.00 | 3 | ||||
NK Brand | S06-A3XF | False | 16.5 | 57.90 | 781.65 | 5 | ||||
PRIDE | EXP0723EN | False | 15.7 | 54.50 | 735.75 | 6 | ||||
PRIDE | PS0779XRN | False | 14.9 | 59.80 | 807.30 | 4 | ||||
Brevant Seeds | B088Y1 | False | 16.4 | 64.80 | 874.80 | 2 | ||||
PRIDE | PS0944XRN | False | 15.9 | 67.70 | 913.95 | 1 | ||||
Plot Averages |
16.1 |
59.33 |
800.94 |