Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 10.5 | 70.10 | 946.35 | 4 | |||
PRIDE | EXP0223XRN | False | AgriShieldMAX+Optimize | 10.5 | 57.10 | 770.85 | 10 | |||
PRIDE | EXP0323EN | False | AgriShieldMAX+Optimize | 10.5 | 62.00 | 837.00 | 9 | |||
PRIDE | PS0420XRN | False | AgriShieldMAX+Optimize | 11.1 | 62.50 | 843.75 | 8 | |||
PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 11.1 | 68.90 | 930.15 | 5 | |||
PRIDE | EXP0723EN | False | AgriShieldMAX+Optimize | 10.2 | 63.90 | 862.65 | 7 | |||
PRIDE | PS1022EN | False | AgriShieldMAX+Optimize | 11.1 | 71.90 | 970.65 | 1 | |||
PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 11.0 | 71.20 | 961.20 | 3 | |||
PRIDE | EXP1123XFN | False | AgriShieldMAX+Optimize | 10.7 | 66.60 | 899.10 | 6 | |||
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 10.5 | 71.80 | 969.30 | 2 | |||
Plot Averages |
10.72 |
66.6 |
899.1 |