Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B103EE | False | 14.6 | 49.80 | 672.30 | 3 | ||||
PRIDE | PS1022EN | False | 14.4 | 44.90 | 606.15 | 7 | ||||
Brevant Seeds | B091FE | False | 14.6 | 41.80 | 564.30 | 10 | ||||
NK Brand | S09-H7E3 | False | 15.2 | 40.10 | 541.35 | 11 | ||||
Brevant Seeds | B074HE | False | 13.5 | 48.40 | 653.40 | 4 | ||||
PRIDE | EXP0723EN | False | 14.0 | 46.50 | 627.75 | 6 | ||||
Brevant Seeds | B061FE | False | 14.1 | 38.50 | 519.75 | 12 | ||||
Brevant Seeds | B043EE | False | 13.8 | 54.80 | 739.80 | 1 | ||||
NK Brand | S03-V5E3 | False | 14.0 | 44.00 | 594.00 | 8 | ||||
Brevant Seeds | B036CE | False | 14.2 | 50.90 | 687.15 | 2 | ||||
PRIDE | PS0322EN | False | 14.3 | 46.90 | 633.15 | 5 | ||||
PRIDE | EXP0323EN | False | 14.7 | 41.90 | 565.65 | 9 | ||||
Plot Averages |
14.28 |
45.71 |
617.06 |