Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | EXP2623EN | False | AgriShield MAX | 16.3 | 51.50 | 695.25 | 10 | |||
PRIDE | PS2120EN | False | AgriShield MAX | 0.00 | 11 | |||||
PRIDE | EXP1923XFN | False | AgriShield MAX | 0.00 | 11 | |||||
PRIDE | PS2720EN | False | AgriShield MAX | 16.2 | 53.00 | 715.50 | 8 | |||
PRIDE | EXP2823EN | False | AgriShield MAX | 16.2 | 55.90 | 754.65 | 7 | |||
PRIDE | PS2020XRN | False | AgriShield MAX | 0.00 | 11 | |||||
PRIDE | EXP2123EN | False | AgriShield MAX | 0.00 | 11 | |||||
NK Brand | NK28-B9E3 | False | AgriShield MAX | 16.1 | 57.00 | 769.50 | 6 | |||
NK Brand | S22-A2E3 | False | AgriShield MAX | 0.00 | 11 | |||||
PRIDE | PS3022XFN | False | AgriShield MAX | 15.7 | 52.90 | 714.15 | 9 | |||
SeCan | MastersXF | False | AgriShield MAX | 0.00 | 11 | |||||
Stine | 20EG02 | False | AgriShield MAX | 16.2 | 58.80 | 793.80 | 5 | |||
Pioneer | P23A40E | False | AgriShield MAX | 0.00 | 11 | |||||
Stine | 25EG20 | False | AgriShield MAX | 16.5 | 63.40 | 855.90 | 1 | |||
PRIDE | PS2322XFN | False | AgriShield MAX | 0.00 | 11 | |||||
Stine | 29EF02 | False | AgriShield MAX | 16.3 | 59.20 | 799.20 | 4 | |||
PRIDE | PS2521XFN | False | AgriShield MAX | 0.00 | 11 | |||||
Stine | 31EF02 | False | AgriShield MAX | 16.1 | 63.20 | 853.20 | 2 | |||
PRIDE | PS2120EN | False | AgriShield MAX | 0.00 | 11 | |||||
PRIDE | PS2120EN | False | AgriShield MAX | 16.3 | 62.60 | 845.10 | 3 | |||
NK Brand | S26-E3 | False | AgriShield MAX | 0.00 | 11 | |||||
Plot Averages |
7.71 |
27.5 |
371.25 |