Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS2120EN | False | 13.3 | 70.30 | 949.05 | 6 | ||||
PRIDE | PS2020XRN | False | 13.4 | 68.10 | 919.35 | 14 | ||||
PRIDE | EXP2123EN | False | 13.6 | 65.90 | 889.65 | 19 | ||||
SeCan | MastersXF | False | 13.3 | 68.70 | 927.45 | 11 | ||||
Pioneer | P23A40E | False | 13.5 | 73.70 | 994.95 | 1 | ||||
PRIDE | PS2322XFN | False | 13.3 | 68.70 | 927.45 | 11 | ||||
PRIDE | PS2521XFN | False | 13.4 | 66.00 | 891.00 | 18 | ||||
Stine | 25EG20 | False | 13.6 | 67.40 | 909.90 | 15 | ||||
PRIDE | PS2120EN | False | 13.7 | 71.50 | 965.25 | 4 | ||||
NK Brand | S26-E3 | False | 13.7 | 68.90 | 930.15 | 10 | ||||
PRIDE | PS2720EN | False | 13.8 | 69.90 | 943.65 | 7 | ||||
PRIDE | EXP2823EN | False | 13.9 | 68.20 | 920.70 | 13 | ||||
NK Brand | S28-B9E3S | False | 14.1 | 57.20 | 772.20 | 23 | ||||
PRIDE | EXP2923XRN | False | 14.0 | 72.30 | 976.05 | 3 | ||||
Stine | 29EF02 | False | 14.2 | 63.40 | 855.90 | 22 | ||||
PRIDE | PS3022XFN | False | 13.9 | 71.30 | 962.55 | 5 | ||||
Stine | 31EF02 | False | 14.3 | 64.80 | 874.80 | 20 | ||||
PRIDE | PS2120EN | False | 13.9 | 69.30 | 935.55 | 8 | ||||
Stine | 20EG02 | False | 14.1 | 73.20 | 988.20 | 2 | ||||
Stine | 25EG20 | False | 14.1 | 67.00 | 904.50 | 16 | ||||
Stine | 29EF02 | False | 14.3 | 63.80 | 861.30 | 21 | ||||
Stine | 31EF02 | False | 14.0 | 66.10 | 892.35 | 17 | ||||
PRIDE | PS2120EN | False | 14.0 | 69.20 | 934.20 | 9 | ||||
Plot Averages |
13.8 |
68.04 |
918.53 |