Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Prograin | DynoR2X | False | 14.0 | 55.50 | 749.25 | 7 | ||||
PRIDE | PS1119XRN | False | 14.4 | 58.20 | 785.70 | 5 | ||||
PRIDE | PS0944XRN | False | 14.3 | 60.10 | 811.35 | 3 | ||||
PRIDE | PS0779XRN | False | 14.1 | 61.40 | 828.90 | 1 | ||||
Prograin | PicoR2X | False | 14.1 | 54.30 | 733.05 | 9 | ||||
NK Brand | S06-A3XF | False | 14.5 | 55.40 | 747.90 | 8 | ||||
Pioneer | P06A48X | False | 14.4 | 57.10 | 770.85 | 6 | ||||
PRIDE | PS0322EN | False | 14.4 | 51.40 | 693.90 | 10 | ||||
NK Brand | S02-M4XF | False | 14.3 | 58.30 | 787.05 | 4 | ||||
Prograin | DynoR2X | False | 14.3 | 61.10 | 824.85 | 2 | ||||
Plot Averages |
14.28 |
57.28 |
773.28 |