Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP0723WPE | False | 13.9 | 51.90 | 700.65 | 10 | ||||
Brevant Seeds | B074HE | False | 13.7 | 93.50 | 1262.25 | 1 | ||||
Croplan | CP0922WPX | False | 15.7 | 68.40 | 923.40 | 3 | ||||
NK Brand | S10-W8XF | False | 13.7 | 71.30 | 962.55 | 2 | ||||
Elite | C4M22484XF | False | 13.5 | 67.30 | 908.55 | 4 | ||||
Elite | C4M22485E3 | False | 13.6 | 63.80 | 861.30 | 6 | ||||
Dekalb | DKB11-51 | False | 13.3 | 61.20 | 826.20 | 7 | ||||
PRIDE | EXP1123XFN | False | 13.2 | 66.50 | 897.75 | 5 | ||||
Prograin | EXP | False | 13.3 | 56.30 | 760.05 | 9 | ||||
Pioneer | P12T94E | False | 0.00 | 11 | ||||||
NK Brand | S14-C7XF | False | 13.4 | 58.50 | 789.75 | 8 | ||||
Elite | False | 0.00 | 11 | |||||||
Plot Averages |
11.44 |
54.89 |
741.04 |