Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB28-76XF | False | 12.2 | 68.10 | 919.35 | 13 | ||||
Dekalb | DKB32-12XF | False | 12.8 | 75.30 | 1016.55 | 4 | ||||
Dekalb | DKB29-87XF | False | 12.7 | 74.70 | 1008.45 | 6 | ||||
Pioneer | P28A65E | False | 12.6 | 73.30 | 989.55 | 7 | ||||
Dekalb | DKB28-76XF | False | 11.9 | 72.50 | 978.75 | 9 | ||||
Pioneer | P25A16E | False | 11.5 | 78.80 | 1063.80 | 1 | ||||
Dekalb | DKB25-17XF | False | 11.5 | 70.50 | 951.75 | 11 | ||||
Dekalb | DKB21-30XF | False | 11.6 | 75.30 | 1016.55 | 3 | ||||
PRIDE | PS2521XFN | False | 11.5 | 72.90 | 984.15 | 8 | ||||
PRIDE | PS2720EN | False | 12.1 | 74.70 | 1008.45 | 5 | ||||
PRIDE | PS3022XFN | False | 12.1 | 72.00 | 972.00 | 10 | ||||
NK Brand | S32-J5XF | False | 12.5 | 77.20 | 1042.20 | 2 | ||||
Dekalb | DKB28-76XF | False | 12.2 | 70.30 | 949.05 | 12 | ||||
Plot Averages |
12.09 |
73.51 |
992.35 |