Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S09-H7E3 | False | 16.3 | 61.70 | 832.95 | 8 | ||||
NK Brand | EXP | False | 16.0 | 63.40 | 855.90 | 5 | ||||
PRIDE | EXP1123XFN | False | 15.3 | 62.60 | 845.10 | 6 | ||||
PRIDE | PS0944XRN | False | 17.5 | 66.70 | 900.45 | 2 | ||||
PRIDE | PS0779XRN | False | 17.2 | 67.50 | 911.25 | 1 | ||||
PRIDE | PS0521XRN | False | 16.9 | 66.10 | 892.35 | 3 | ||||
Prograin | DynoR2X | False | 16.1 | 64.90 | 876.15 | 4 | ||||
Prograin | MikoR2 | False | 17.2 | 61.70 | 832.95 | 7 | ||||
Prograin | NanoR2X | False | 17.0 | 61.20 | 826.20 | 9 | ||||
Prograin | AminoR2X | False | 16.9 | 60.80 | 820.80 | 10 | ||||
Plot Averages |
16.64 |
63.66 |
859.41 |