Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB04-23XF | False | 12.4 | 59.10 | 797.85 | 1 | ||||
Dekalb | DKB07-59XF | False | 12.7 | 55.40 | 747.90 | 3 | ||||
PRIDE | PS0521XRN | False | 12.7 | 56.20 | 758.70 | 2 | ||||
PRIDE | PS0420XRN | False | 11.8 | 48.30 | 652.05 | 6 | ||||
SeCan | SC232600XF | False | 12.1 | 55.20 | 745.20 | 4 | ||||
Dekalb | DKB03-25 | False | 12.3 | 55.10 | 743.85 | 5 | ||||
Plot Averages |
12.33 |
54.88 |
740.92 |