Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0011XRN | False | 18.1 | 51.00 | 688.50 | 8 | ||||
PRIDE | EXP00522XR | False | 16.8 | 45.50 | 614.25 | 10 | ||||
PRIDE | PS0072XR | False | 16.3 | 51.80 | 699.30 | 6 | ||||
PRIDE | PS0098XR | False | 16.1 | 51.10 | 689.85 | 7 | ||||
PRIDE | EXP0223XRN | False | 16.4 | 50.90 | 687.15 | 9 | ||||
PRIDE | PS0322EN | False | 16.2 | 52.70 | 711.45 | 5 | ||||
PRIDE | EXP0323EN | False | 16.7 | 56.20 | 758.70 | 4 | ||||
PRIDE | PS0420XRN | False | 16.8 | 56.60 | 764.10 | 3 | ||||
PRIDE | PS0521XRN | False | 16.8 | 66.90 | 903.15 | 1 | ||||
PRIDE | PS0779XRN | False | 16.5 | 59.40 | 801.90 | 2 | ||||
Plot Averages |
16.67 |
54.21 |
731.83 |