Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S12-J7 | False | 13.1 | 52.20 | 704.70 | 11 | ||||
NK Brand | EXP | False | 13.3 | 46.50 | 627.75 | 21 | ||||
SeCan | OAC Kamran | False | 11.8 | 52.00 | 702.00 | 12 | ||||
Brevant Seeds | B036CE | False | 12.9 | 45.80 | 618.30 | 22 | ||||
Pioneer | P06A38E | False | 11.9 | 58.50 | 789.75 | 1 | ||||
Brevant Seeds | B074HE | False | 12.1 | 53.00 | 715.50 | 7 | ||||
Pioneer | P07T59E | False | 12.9 | 52.30 | 706.05 | 10 | ||||
Pioneer | P08A44E | False | 12.6 | 51.30 | 692.55 | 14 | ||||
Brevant Seeds | B091FE | False | 12.5 | 52.80 | 712.80 | 8 | ||||
NK Brand | S09-H7E3 | False | 13.0 | 49.10 | 662.85 | 18 | ||||
Brevant Seeds | B119KE | False | 11.5 | 56.30 | 760.05 | 3 | ||||
PRIDE | PS1022EN | False | 12.5 | 49.90 | 673.65 | 17 | ||||
Pioneer | P11A10 | False | 11.8 | 55.60 | 750.60 | 4 | ||||
NK Brand | EXP | False | 12.5 | 53.30 | 719.55 | 6 | ||||
NK Brand | S12-J7 | False | 12.5 | 51.60 | 696.60 | 13 | ||||
Brevant Seeds | B138C0 | False | 11.1 | 57.10 | 770.85 | 2 | ||||
Pioneer | P13A03 | False | 12.3 | 44.90 | 606.15 | 23 | ||||
Pioneer | P14A12E | False | 13.1 | 52.70 | 711.45 | 9 | ||||
SeCan | OAC Union | False | 11.9 | 54.60 | 737.10 | 5 | ||||
SeCan | Inwood | False | 12.1 | 51.10 | 689.85 | 15 | ||||
Brevant Seeds | B163EE | False | 13.1 | 50.50 | 681.75 | 16 | ||||
Brevant Seeds | EXP | False | 16.0 | 47.70 | 643.95 | 20 | ||||
PRIDE | PS1421EN | False | 13.8 | 48.40 | 653.40 | 19 | ||||
Plot Averages |
12.62 |
51.62 |
696.83 |