Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB14-65 | False | 16.5 | 72.90 | 984.15 | 5 | ||||
NK Brand | NK14-C7XF | False | 16.0 | 68.00 | 918.00 | 13 | ||||
Dekalb | DKB14-97 | False | 16.3 | 74.70 | 1008.45 | 2 | ||||
NK Brand | S13-Y4XF | False | 16.4 | 68.30 | 922.05 | 12 | ||||
NK Brand | S12-M5X | False | 16.8 | 77.10 | 1040.85 | 1 | ||||
PRIDE | EXP1123XFN | False | 124000 | 16.1 | 65.70 | 886.95 | 15 | |||
NK Brand | EXP | False | 16.5 | 70.80 | 955.80 | 10 | ||||
Dekalb | DKB11-51 | False | 15.6 | 74.00 | 999.00 | 3 | ||||
Dekalb | DKB11-84 | False | 16.2 | 71.90 | 970.65 | 8 | ||||
NK Brand | S10-W8XF | False | 17.0 | 58.10 | 784.35 | 16 | ||||
Dekalb | EXP | False | 16.5 | 66.20 | 893.70 | 14 | ||||
PRIDE | PS0944XRN | False | 130000 | 15.8 | 73.90 | 997.65 | 4 | |||
PRIDE | PS0779XRN | False | 115000 | 15.5 | 71.90 | 970.65 | 9 | |||
Dekalb | DKB07-59XF | False | 15.8 | 70.50 | 951.75 | 11 | ||||
Dekalb | DKB07-23 | False | 15.6 | 72.90 | 984.15 | 6 | ||||
Dekalb | DKB11-51 | False | 15.9 | 72.70 | 981.45 | 7 | ||||
Plot Averages |
16.16 |
70.6 |
953.1 |