Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Prograin | RondoR2X | False | 12.5 | 53.50 | 722.25 | 13 | ||||
Pioneer | EXP | False | 12.9 | 59.80 | 807.30 | 12 | ||||
NK Brand | S12-M5X | False | 11.6 | 72.80 | 982.80 | 2 | ||||
NK Brand | EXP | False | 12.5 | 71.80 | 969.30 | 3 | ||||
PRIDE | EXP1123XFN | False | 11.7 | 65.20 | 880.20 | 10 | ||||
Pioneer | P09A62X | False | 11.9 | 70.40 | 950.40 | 5 | ||||
PRIDE | PS0944XRN | False | 12.2 | 73.20 | 988.20 | 1 | ||||
Pioneer | P08A44E | False | 12.0 | 65.40 | 882.90 | 9 | ||||
Prograin | DynoR2X | False | 12.0 | 66.50 | 897.75 | 8 | ||||
Prograin | MikoR2 | False | 11.9 | 64.60 | 872.10 | 11 | ||||
Elite | Viper R2X | False | 11.7 | 70.40 | 950.40 | 7 | ||||
Pioneer | P06A38E | False | 12.0 | 71.80 | 969.30 | 3 | ||||
Pioneer | P04A98E | False | 12.4 | 70.40 | 950.40 | 6 | ||||
Plot Averages |
12.1 |
67.37 |
909.48 |